
| Specification & Features of HTC Advantage X7510 | |
| Whats New? | Make: HTC Model: Advantage X7510 Form Factor: Tablet Available Colors: Black Display Resolution: 640 x 480 Pixels, 5.0" Camera: 3.1 Megapixels, Secondary: VGA CMOS Dimensions: 133.5 x 98 x 16 mm (20mm with keyboard) Memory Inbuilt: Flash 16GB, SDRAM:128 MB, ROM: 256 MB |
| Dimension | 133.5 x 98 x 16 mm (20mm with keyboard) |
| Weight | 375 g |
| Battery | Standby Time: Upto 300 Hours, Talk Time: Upto 6 Hours |
| Memory | Flash 16GB, SDRAM:128 MB, ROM: 256 MB |
| Connectivity | Ports: HTC ExtUSB™ (11-pin mini-USB 2.0), Infrared: No, Bluetooth: Bluetooth v2.0 with A2DP, Wifi: IEEE 802.11 b/g, Internet: GPRS, EDGE, WAP 2.0 |
| Display Size | 640 x 480 Pixels, 5.0" |
| Operating Frequency / Band | Quad Band GSM 850/ 900/ 1800/ 1900 MHz |
| Entertainment | Music Player: MP3, AAC, AAC+, WMA, WAV, AMR-NB/WB, FM Radio: No, Games:Yes, Ring Tones: 40 Polyphonic, MIDI, MP3 |
| Camera | Camera: Yes, Mega Pixels: 3.1 Megapixels, Secondary: VGA CMOS Camera Zoom: Autofocus with Flash Light, Video Capture: Yes |
| Ring Tones | 40 Polyphonic, MIDI, MP3 |
| Messaging | SMS: Yes, MMS: Yes, Email: Yes, Push Mail: No |
No comments:
Post a Comment