SonyEricsson XPERIA X10 Mobile Price
Rs. 40,965 Mobile PriceUSD 871 Mobile Price
Specification & Features of SonyEricsson XPERIA X10 | |
Whats New? | OS Android OS 1.6 CPU Qualcomm QSD8250 Snapdragon 1 GHz processor Messaging SMS (threaded view), MMS, Email, Push email, IM Browser HTML Radio No Games Yes Colors Sensous Black, Luster White GPS Yes, with A-GPS support Java - MP4/ H.263/ H.264/ WMV player - MP3/ e-AAC+/ WMA/ RA player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo |
Dimension | 119 x 63 x 13 mm |
Weight | 135 g |
Battery | Standard battery, Li-Po 1500 mAh (BST-41) |
Memory | Phonebook Practically unlimited entries and fields, Photocall Call records Practically unlimited Internal 1 GB storage, 256 MB RAM Card slot microSD (TransFlash) up to 16GB, 8GB card included |
Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps HSCSD No EDGE Class 10, 236.8 kbps 3G HSDPA, 10.2 Mbps; HSUPA, 2 Mbps WLAN Wi-Fi 802.11b/g, DLNA Bluetooth Yes, v2.1 with A2DP Infrared port No USB Yes, v2.0 miniUSB |
Display Size | 854 x 480 pixels, 4.0 inches - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Timescape/Mediascape UI |
Display Colour | TFT capacitive touchscreen, 262K colors |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
Browser | HTML |
Camera | Primary 8 MP, 3264x2448 pixels, autofocus, LED flash Features Touch focus, image stabilization, geo-tagging, face and smile detection Video Yes Secondary Yes |
Ring Tones | Alert types Vibration; Downloadable polyphonic, MP3 ringtones, composer Speakerphone Yes, with stereo speakers - 3.5 mm audio jack |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
No comments:
Post a Comment