Pantech Mobile Phones Prices in India
Pantech Crux Specifications
| SMS | Yes | |
| MMS | No | |
| Yes | ||
| Push Mail | No | |
| Camera | Camera | Yes |
| Mega Pixels | 3.2 MP, 2048 x 1536 Pixels | |
| Camera Zoom | Yes | |
| Video Capture | Yes | |
| Connectivity | ||
| Infrared | No | |
| Bluetooth | Stereo Bluetooth | |
| Wifi | No | |
| Internet | GPRS | |
| Entertainment | Music Player | MP3, AAC, AAC+, WMA |
| Ring Tones | Yes | |
| Technology | 3G | HSDPA, UMTS |
| Network | Standby Time | Upto 324 Hours |
| Operating Frequency | Dual-band GSM 850 /1900 MHz | |
| Talk Time | Upto 5.3 Hours | |
| GPS | No | |
| Phone Kit | KIT | Handset, User Guide |
| Battery Weight | 121.9 g | |
| Charger | Included | |
| Headset | Yes | |
| Speaker | Yes |
No comments:
Post a Comment