| General Information | |
| Brand | Coolpad |
| Model | F608 |
| Weight | 0 G |
| Form Factor | Bar |
| Dimensions | 104x51x13.5 MM |
| Operating Frequency | GSM 900/1800/1900MHz |
| Display Details | |
| Display Color | 2.6 inches, QVGA TFT 65536 Colours |
| Display Size | Coolpad F608 has a display size of 240 x 320 px |
| Camera | |
| Camera | Yes, 2.0 Mega Pixels |
| Camera Res. | 1600 x 1200 Pixels |
| Zoom | Yes, Digital zoom |
| Video | Yes |
| Video Recording | N/A |
| Video Player | Yes, Video Formats : MP4 |
| Software | |
| Games | yes |
| Java | N/A |
| Browser | Yes, xHTML, HTML, WAP2.0 |
| Call Records | |
| Phone Book | Yes |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Li-ion | 1100 mAH |
| Memory | |
| Internal Memory | Yes, 64MB RAM / 128MB ROM |
| External Memory | Yes |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Music | |
| Ring Tone | Viberating Alert, MP3, Polyphonic, MIDI |
| FM | N/A |
| Music | Yes, Music Formats : MP3/AAC/AAC+/eAAC+/WAV |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v2.0 |
| Wirless Protocol | No |
| Port | Yes, USB |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA |
| Salespack | Handset, Charger, Battery, Earphone, Warranty Card, User Guide, USB Cable. |
| Others | Secondary Camera : Yes, 0.3 (640 X 480) Mega Pixel- Digital Camera |


Coming Soon
No comments:
Post a Comment