Nokia E52 Mobile Price
Rs. 11,778 Mobile PriceUSD 247 Mobile Price
Nokia E52 Full Specification
Messaging | SMS | Yes |
MMS | Yes | |
Yes | ||
Push Mail | Yes | |
Camera | Camera | Yes |
Mega Pixels | 3.2 MP, 2048 x 1536 Pixels | |
Camera Zoom | 4x Digital Zoom with Full-focus & LED Flash | |
Video Capture | MP4, 3GP, H.264, WMV, RV, AVC | |
Connectivity | Ports | USB Port, 3.5mm Nokia AV Connector |
Infrared | No | |
Bluetooth | Bluetooth v2.0 with A2DP, EDR | |
Wifi | No | |
Internet | GPRS, HTML, XHTML, WAP, MP, WML, HTTP | |
Entertainment | Music Player | MP3, AAC, AAC+, AMR, eAAC+, AMR-NB, WMA |
FM Radio | FM Radio with RDS | |
Games | Block Cascade, Solitaire | |
Ring Tones | Audio & Video Ringtones | |
Technology | 3G | HSDPA upto 10.2 Mbps; HSUPA upto 2 Mbps |
OS | Symbian OS v9.3 | |
Java Technology | Java MIDP 2.0 | |
Network | Standby Time | Upto 552 Hours |
Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz | |
Talk Time | Upto 8 Hours | |
GPS | A-GPS, Nokia Ovi Maps | |
Phone Kit | KIT | Handset, USB Cable, User Guide |
Battery Weight | 98 g | |
Charger | Included | |
Headset | Included | |
Speaker | Yes |
No comments:
Post a Comment