Motorola DROID X 2 Price India
Motorola DROID X 2 Full Specifications
General
2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO |
Announced | Not officially announced yet |
Status | Rumored |
Size | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 6 GB storage, 512 MB RAM, 2 GB ROM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3266x2450 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes | |
Secondary |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1.0 GHz dual-core processor | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - HDMI port - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Po | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR US | 0.74 W/kg (head) 1.50 W/kg (body) |
---|
Upcoming Mobile
No comments:
Post a Comment